#42 Bob Porambo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARCADIA | 11/16/01 | * | 23 | 6-9 | .667 | 3-3 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 2 | 0 | 16 | 16.0 |
| DELAWARE VALLEY | 11/17/01 | * | 20 | 5-16 | .313 | 0-4 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.5 | 2 | 0 | 3 | 1 | 1 | 0 | 10 | 13.0 |
| at Franklin & Marshall | 11/20/01 | * | 1 | 9-18 | .500 | 1-4 | .250 | 1-2 | .500 | 5 | 8 | 13 | 6.0 | 13 | 2 | 4 | 3 | 2 | 2 | 20 | 15.3 |
| at Eastern | 11/27/01 | * | 21 | 5-8 | .625 | 2-3 | .667 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 14.8 |
| JOHNS HOPKINS | 11/29/01 | * | 19 | 4-8 | .500 | 2-3 | .667 | 6-6 | 1.000 | 0 | 4 | 4 | 5.6 | 2 | 0 | 2 | 1 | 1 | 0 | 16 | 15.0 |
| SCRANTON | 12/01/01 | * | 25 | 12-16 | .750 | 2-4 | .500 | 2-2 | 1.000 | 2 | 3 | 5 | 5.5 | 2 | 0 | 4 | 2 | 1 | 1 | 28 | 17.2 |
| at Widener | 12/05/01 | * | 25 | 5-10 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 5.3 | 2 | 0 | 2 | 2 | 0 | 3 | 13 | 16.6 |
| SUSQUEHANNA | 12/08/01 | * | 24 | 7-12 | .583 | 1-3 | .333 | 1-2 | .500 | 1 | 6 | 7 | 5.5 | 2 | 0 | 1 | 1 | 1 | 0 | 16 | 16.5 |
| at Gettysburg | 12/15/01 | * | 28 | 7-14 | .500 | 1-1 | 1.000 | 9-10 | .900 | 3 | 7 | 10 | 6.0 | 0 | 0 | 1 | 3 | 0 | 1 | 24 | 17.3 |
| SHENANDOAH | 01/02/02 | * | 32 | 6-11 | .545 | 0-3 | .000 | 2-4 | .500 | 4 | 5 | 9 | 6.3 | 1 | 0 | 2 | 1 | 0 | 5 | 14 | 17.0 |
| at King's (Pa.) | 01/04/02 | * | 32 | 8-16 | .500 | 2-3 | .667 | 3-3 | 1.000 | 2 | 7 | 9 | 6.5 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | 17.4 |
| vs Maine-Farmington | 01/05/02 | * | 18 | 4-10 | .400 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16.8 |
| MORAVIAN COLLEGE | 01/08/02 | * | 22 | 6-9 | .667 | 1-2 | .500 | 1-1 | 1.000 | 1 | 3 | 4 | 5.9 | 2 | 0 | 2 | 2 | 2 | 4 | 14 | 16.5 |
| at Juniata | 01/12/02 | * | 35 | 5-13 | .385 | 2-4 | .500 | 4-6 | .667 | 2 | 7 | 9 | 6.1 | 3 | 0 | 4 | 1 | 2 | 0 | 16 | 16.5 |
| at Dickinson | 01/14/02 | * | 22 | 6-16 | .375 | 3-7 | .429 | 0-0 | .000 | 1 | 7 | 8 | 6.3 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | 16.4 |
| LEBANON VALLEY | 01/16/02 | * | 35 | 5-15 | .333 | 1-4 | .250 | 1-2 | .500 | 1 | 6 | 7 | 6.3 | 2 | 0 | 5 | 0 | 1 | 0 | 12 | 16.1 |
| ALBRIGHT | 01/19/02 | * | 21 | 6-10 | .600 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.2 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 15.9 |
| at Messiah | 01/22/02 | * | 29 | 5-16 | .313 | 2-10 | .200 | 2-3 | .667 | 1 | 5 | 6 | 6.2 | 2 | 0 | 0 | 0 | 1 | 3 | 14 | 15.8 |
| at Susquehanna | 01/26/02 | * | 23 | 5-9 | .556 | 2-5 | .400 | 1-2 | .500 | 2 | 1 | 3 | 6.1 | 2 | 0 | 2 | 1 | 2 | 0 | 13 | 15.6 |
| WIDENER | 01/30/02 | * | 34 | 4-12 | .333 | 0-4 | .000 | 1-1 | 1.000 | 0 | 12 | 12 | 6.4 | 1 | 0 | 2 | 1 | 1 | 2 | 9 | 15.3 |
| JUNIATA | 02/02/02 | * | 23 | 7-10 | .700 | 5-5 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 6.2 | 1 | 0 | 1 | 1 | 1 | 0 | 20 | 15.5 |
| at Moravian College | 02/05/02 | * | 29 | 8-9 | .889 | 4-5 | .800 | 2-2 | 1.000 | 0 | 7 | 7 | 6.3 | 2 | 0 | 1 | 2 | 2 | 1 | 22 | 15.8 |
| at Lebanon Valley | 02/09/02 | * | 23 | 3-9 | .333 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 15.4 |
| MESSIAH | 02/12/02 | * | 25 | 6-14 | .429 | 2-6 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 6.0 | 2 | 0 | 3 | 1 | 3 | 2 | 16 | 15.4 |
| at Albright | 02/16/02 | * | 18 | 7-11 | .636 | 3-3 | 1.000 | 4-5 | .800 | 3 | 3 | 6 | 6.0 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 15.6 |
| SUSQUEHANNA | 02/20/02 | * | 35 | 11-19 | .579 | 1-4 | .250 | 1-1 | 1.000 | 2 | 7 | 9 | 6.1 | 2 | 0 | 4 | 2 | 0 | 2 | 24 | 16.0 |
| WIDENER | 02/23/02 | * | 32 | 7-13 | .538 | 2-4 | .500 | 6-6 | 1.000 | 2 | 3 | 5 | 6.1 | 3 | 0 | 1 | 0 | 0 | 1 | 22 | 16.2 |
| ALVERNIA | 03/02/02 | * | 30 | 6-12 | .500 | 3-7 | .429 | 2-2 | 1.000 | 2 | 7 | 9 | 6.2 | 4 | 0 | 3 | 1 | 0 | 0 | 17 | 16.2 |
| vs Cabrini | 03/08/02 | * | 33 | 7-19 | .368 | 4-9 | .444 | 4-4 | 1.000 | 3 | 5 | 8 | 6.2 | 0 | 0 | 3 | 2 | 0 | 2 | 22 | 16.4 |
| vs Clark | 03/09/02 | * | 31 | 8-12 | .667 | 1-3 | .333 | 0-1 | .000 | 3 | 7 | 10 | 6.4 | 1 | 0 | 5 | 4 | 0 | 1 | 17 | 16.4 |
| vs Rochester | 03/15/02 | * | 32 | 7-9 | .778 | 5-6 | .833 | 2-3 | .667 | 0 | 2 | 2 | 6.2 | 4 | 0 | 1 | 1 | 0 | 3 | 21 | 16.6 |
| vs Otterbein | 03/16/02 | * | 27 | 7-15 | .467 | 2-5 | .400 | 1-2 | .500 | 3 | 4 | 7 | 6.3 | 3 | 0 | 1 | 3 | 2 | 1 | 17 | 16.6 |
| Totals | 32 | 827 | 204-400 | .510 | 58-137 | .423 | 65-81 | .802 | 52 | 148 | 200 | 6.3 | 67 | 2 | 68 | 38 | 26 | 42 | 531 | 16.6 | |
| Games played: 32 | Rebounds/game: 6.3 | |
| Points/game: 16.6 | Assists/game: 2.1 | |
| FG Pct: 51.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 42.3 | Assist/turnover ratio: 1.8 | |
| FT Pct: 80.2 | Steals/game: 1.3 | |
| Blocks/game: 0.8 |